Step into a community of modern homes designed for those who value peace, space, and timeless beauty. Nestled among verdant landscapes, every home harmonizes refined design with lasting comfort — the perfect backdrop for your family’s legacy.
Virtual Tour
Take a virtual house tour.
Carissa 1 Virtual
VirtualFLOOR PLAN
Property Specification
| Structure | Reinforced concrete framework |
|---|---|
| Wall | Brick wall / Lightweight block |
| Roofing Covering | Concrete roof tiles / Reinforced concrete slab |
| Roof Framing | Quality roof truss |
| Ceiling | Skim coat / Plaster ceiling board / Fibre plaster board |
| Windows | Fixed glass panel / Sliding window / Casement window / Top hung window |
| Doors | Solid timber door / Aluminium sliding door / Flush door |
|---|---|
| Ironmongery | Quality lockset |
| *Fencing | Provided |
| *Turfing | Nil |
| *Gas Piping | Nil |
| Note | The Developer shall, at its own cost and expense, install or construct all of the items listed above in accordance with the description set out save for the item or items marked with an * which may be deleted if not applicable. |
| All bath | 1500mm height tiles |
|---|---|
| Kitchen | 150mm height tiles |
| External wall | Plaster with paint |
| Internal wall | Skim coat with paint |
| Living / Dining / Kitchen / Store / Staircase | Tiles |
|---|---|
| Car porch / Foyer | Tiles |
| All bedroom / All bathroom | Tiles |
| Driveway / Terrace / Yard / Others | Cement Render |
| Corner Lot/ End lot with land | Intermediate lot / End lot | |
| Kitchen sink | 1 no. | 1 no. |
| Wash basin | 3 nos. | 3 nos. |
| Shower rose | 3 nos. | 3 nos. |
| Water closet | 3 nos. | 3 nos. |
| Toilet roll holder | 3 nos. | 3 nos. |
| Soap holder | 1 no. | 1 no. |
| Corner lot / End lot with land |
Intermediate lot / End lot | |
| Lighting Point | 19 nos. | 18 nos. |
| Power Point (13A) | 24 nos. | 23 nos. |
| Air-cond point (15A) | 2 nos. | 2 nos. |
| Water heater point (20A) | 3 nos. | 3 nos. |
| TV point | 1 no. | 1 no. |
| Ceiling fan point | 6 nos. | 6 nos. |
| Auto gate point | 1 no. | 1 no. |
| Door bell point | 1 no. | 1 no. |
| Gate light point | 2 nos. | 2 nos. |
| Corner Lot/ End lot with land | Intermediate lot / End lot | |
| Fiber wall point | 1 no. | 1 no. |
| Telephone point | 1 no. | 1 no. |
Site Plan
Site Plan
LOCATION
LOCATION
Setia Eco Gardens is located at the centre of Iskandar Malaysia. It is well served by a network of highways making it accessible from key locations in Singapore and Johor Bahru. 26.9 KM from Johor Bahru via Coastal highway 23.4 KM from Singapore 27.2 KM from Senai International Airport 21.8 KM from Pelabuhan Tanjung Pelepas (PTP) 12.9 KM to AEON Shopping Centre
| Tenby International School Setia Eco Gardens |
| Sekolah Jenis Kebangsaan (C) Pai Tze |
| University of Reading Malaysia |
| Newcastle University Medicine Malaysia |
| Aeon Bukit Indah Johor |
| Columbia Asia Hospital Iskandar Puteri |
| Gleaneagles Medini Hospital |
| Kensington Green Specialist Centre |
| GP Sentral - Causeway Link CWG to CIQ 2nd Link |
Setia Eco Gardens Sales Gallery
Operating Hours:
Monday – Friday : 9.00am – 6.00pm
Saturday/Sunday & Public Holidays : 10.00am – 6.00pm
Address:
Setia Eco Gardens
Pejabat Tapak Lot 2110 KM 5.5,
Jalan Gelang Patah – Ulu Choh,
81550 Gelang Patah Johor.
Tel (Sales):
+607 279 2525
Tel (Customer Relations):
+607 488 5525
Email:
seg-sales@spsetia.com



