Modern Tropical design language that speaks eloquently to those who appreciate it. Efficient use of space that maximizes comfort, utility and airflow. With a lot size of 24’x 80′ / 85′, enjoy 4 bedrooms and 4 bathrooms coupled with an open plan concept living and dining areas. Located in the most sought-after enclave in Taman Pelangi Indah for its proximity to amenities and access. Gated and Guarded for that added peace of mind. Suitable for upgrader or first-time homebuyer with impeccable taste.
Floor Plan
Property Specification
| Structure | Reinforced Concrete Framework |
|---|---|
| Wall | Wall Panels |
| Roofing Covering | Roof Tiles, Metal Roofing Sheet, Reinforced Concrete Flat Roof |
| Roofing Framing | Lightweight Roof Truss |
| Ceilings | Plaster Ceiling Board, Asbestos-free Ceiling Board, Skim Coat |
| Turfing | Provided |
| Windows | Aluminium Framed Glass Window |
|---|---|
| Doors | Flush Door, Aluminum Framed Sliding Glass Door, Mild Steel Door |
| Ironmongery | Provided |
| Fencing | Provided |
| Gas Piping | Nil |
| Wall Finishes | - Master Bathroom, Bathrooms, Kitchen – Ceiling Height Tiles- Other Areas – Plaster & Paint |
|---|
| Floor Finishes | - Living, Dining, Master Bedroom, Bedrooms, Guest Room, Master Bathroom, Bathrooms, Kitchen, Store, Balcony, Terrace, Staircase, Foyer, Car Porch – Tiles - Other Areas - Cement Render |
|---|
| Water Closet (WC) | 4 nos |
|---|---|
| Wash Basin | 4 nos |
| Shower Head | 4 nos |
| Toilet Role Holder | 4 nos |
| Kitchen Sink | 1 nos |
| Bib Tap | 6 nos |
| Point | nos |
|---|---|
| Lighting point | Corner / End (24) | Intermediate (22) |
| 13A power point | Corner / End (17) | Intermediate (17) |
| 15A A/C point | Corner / End (5) | Intermediate (5) |
| 15A Cooker point | Corner / End (1) | Intermediate (1) |
| 20A Heater point | Corner / End (4) | Intermediate (4) |
| TV point | Corner / End (2) | Intermediate (2) |
| Ceiling fan point | Corner / End (6) | Intermediate (6) |
| Auto gate point | Corner / End (2) | Intermediate (2) |
| Door bell point | Corner / End (1) | Intermediate (1) |
| Gate lighting point | Corner / End (2) | Intermediate (2) |
| Wall lighting point | Corner / End (2) | Intermediate (2) |
| Internal Telecommunication Trunking and Cabling | Provided |
|---|
| Fencing | Provided |
|---|---|
| Turfing | Provided |
| Gas Piping | Provided |
Site Plan
Location
Location
Within striking distance to Mydin Mall, AEON Mall Tebrau, IKEA, Giant, Lotus's Desa Tebrau, Tebrau Sports & Recreation Centre, various commercial businesses, F&B outlets and schools
| SMK Taman Pelangi Indah |
| SK Taman Pelangi Indah |
| Crescendo International College |
| IKEA Tebrau |
| Lotus's Desa Tebrau |
| Toppen Shopping Centre |
| ÆON Mall Tebrau City |
| Mydin Hypermarket |
| Sultan Ismail Hospital |
| KPJ Bandar Dato' Onn Specialist Hospital |
| Johor Specialist Hospital |
| Taman Pelangi Indah Townpark |
| Tebrau Sports & Recreation Centre |
| Senai International Airport |
Gallery
Site Progress
Site progress photos are updated every two months
SETIA GALLERY @ TAMAN PELANGI INDAH
Operating Hours:
Monday – Friday : 9.00am – 6.00pm
Saturday/Sunday & Public Holidays : 10.00am – 6.00pm
Address:
PLO 12062, Jalan Persiaran Pelangi Indah,
Taman Pelangi Indah. 81800 Ulu Tiram,
Johor Bahru,
Johor Darul Takzim, Malaysia.
Tel (Sales):
+607 279 2255
Tel (Customer Relations):
+607 279 2256
Tel (Credit Administration):
+607 266 2258
Email:
tpi-sales@spsetia.com



