Rumah Mampu Milik Johor (RMMJ) is a government-regulated housing initiative. Interested applicants are required to submit their applications exclusively through the official platform at erumah.johor.gov.my.
Floor Plan
Property Specification
Structure | Reinforced Concrete Framework |
---|---|
Wall | Brickwall |
Roofing Covering | Concrete Roof Tiles |
Roof Framing | Metal Roof Truss |
Ceiling | Asbestos Free Ceiling Board / Plaster Ceiling Board / Skim Coat |
Windows | Aluminium Frame Casement Window / Sliding Window / Top Hung Window / Fixed Glass Panel Window / Mild Steel Frame Fixed Glass Louvre Window / Adjustable Glass Louvre Window |
---|---|
Ironmongery | Selected Lockset |
Fencing* | Chain Link Fencing, Mild Steel Gate, Refuse Chamber and Letter Box |
Turfing | Nil |
Gas Piping | Nil |
Doors | Plywood Flush Door / Plywood Flush Door with Fixed Louvre / PVC Door / Aluminium Frame Sliding Door |
---|
Kitchen | 1500mm high Ceramic Tiles |
---|---|
Bathrooms | 1500mm high Ceramic Tiles |
Ground Floor | Ceramic Tiles: Living / Dining / Kitchen / Bedroom 4 / Bath 2 Cement Render: Car Porch / Driveway / Store / Terrace (Corner Lot & End Lot with Land Only) / Other Areas |
---|---|
First Floor | Ceramic Tiles: Master Bedroom / Bedroom 2 & 3 / Bath 1 / Staircase Cement Render: Other Areas |
Kitchen Sink | 1 No. |
---|---|
Wash Basin | 2 Nos. |
Toilet Roll Holder | 2 Nos. |
Soap Holder | 2 Nos. |
Shower Rose | 2 Nos. |
Water Closet | 2 Nos. |
Lighting Point | Intermediate Lot / End Lot: 15 Nos. \n End Lot with Land: 16 Nos. |
---|---|
Power Point (13A) | Intermediate Lot / End Lot: 10 Nos. |
Ceiling Fan Point | Intermediate Lot / End Lot: 2 Nos. |
TV Point | Intermediate Lot / End Lot: 1 No. |
Fibre Wall Socket | Intermediate Lot / End Lot: 1 No. End Lot with Land: 1 No. |
---|
Site Plan
Location

Location
Connectivity is second to none, as Setia Business Park II is located at the garteway of international business and valued investment. Infrastructure and facilities such as highways, seaports, airports and train stations are all highly accessible, providing the best potential for investment returns.
Site Progress
Site progress photos are updated every two months
SETIA BUSINESS PARK II SALES GALLERY
Operating Hours:
Monday – Friday : 9.00am – 6.00pm
Saturday/Sunday & Public Holidays : 10.00am – 6.00pm
Address:
Setia Business Park II Sales Gallery
PLO 12062, Jalan Persiaran Pelangi Indah,
Taman Pelangi Indah. 81800 Ulu Tiram,
Johor Bahru,
Johor Darul Takzim, Malaysia.
Tel (Sales):
+607 861 0555
Email:
sbp2-sales@spsetia.com