What sets Carabella apart is its exclusive location within the lush landscape of Setia Alamsari, surrounded by all eight enchanting gardens. This unique feature makes Carabella a truly exceptional residential collection, offering residents unparalleled access to serene green havens right at their doorstep.
Floor Plan
Property Specification
Structure | Reinforced Concrete |
---|---|
Wall | Masonry Wall / Precast Concrete Wall Panel |
Roof Covering | Roof Tiles / Concrete Slab |
Roof Framing | Metal Truss |
Ceiling | Concrete Slab / Plaster Ceiling |
Windows | Aluminium Framed Glass |
---|---|
Ironmongery | Provided |
Fencing | Fencing, Refuse Chamber, Letter Box |
Turfing | Provided |
Main Entrance | Solid Timber Core Door |
---|---|
Side Entrance | Aluminium Framed Glass Sliding Door |
Others | Flush Door / Louvered Door / Glass Door (Type M Only) |
Kitchen | 1500mm Height Ceramic Tiles |
---|---|
Master Bath, Bath 2,3 & 4 | 2700mm Height Porcelain Tiles |
Others | Plaster and Paint |
Car Porch | Porcelain Tiles |
---|---|
Side Terrace | Porcelain Tiles |
Foyer / Living / Dining | Porcelain Tiles |
Guest Room | Porcelain Tiles |
Other Bedrooms | Laminated Flooring |
Bathrooms | Porcelain Tiles |
Kitchen | Porcelain Tiles |
Family Area / Staircase | Laminated Flooring |
Store / Apron / Other Areas | Cement Render |
TYPE M | TYPE N | |
Water Closet | 4 nos | 4 nos |
Wash | 4 nos | 4 nos |
Shower | 4 nos | 4 nos |
Kitchen Sink | 1 no | 1 no |
TYPE M | TYPE N | |
Lighting Point | 26 nos | 26 nos |
Ceiling Fan Point | 7 nos | 7 nos |
Gate Light Point | 2 nos | 2 nos |
Power Point | 22 nos | 22 nos |
Water Pump Point | 1 no | 1 no |
Air-Conditioning Point | 5 nos | 5 nos |
Door Bell Point | 1 no | 1 no |
Auto Gate Point | 1 no | 1 no |
Water Heater Point | 4 nos | 4 nos |
TV Point | 1 no | 1 no |
|
Setia Alamsari – Phase P1CD (Cluster House) • Developer: Setia Alamsari Sdn Bhd (200901017492 (860589-P)) • Developer License No.: 30101/06-2027/0100(A) • Validity Period: 29/06/2022 – 28/06/2027 • Advertising Permit No.: 30101-8/06-2026/0501(N)-(L) • Validity Period: 10/06/2024 - 09/06/2026• Approving Authority: Majlis Perbandaran Kajang • Building Plan Approval No: MPKj.OSC/B01/3/236-2023• Expected Date of Completion: June 2027 • Land Encumbrances: Maybank Investment Bank Berhad • Tenure of Land: Freehold • Number of Units: 72 • Built-up Area: 1,986 sq.ft. - 2,026 sq.ft.• Selling Price: RM1,113,000 (Min.) – RM1,417,000 (Max.) • Discount 7% Bumiputera
IKLAN INI TELAH DILULUSKAN OLEH JABATAN PERUMAHAN NEGARA
MAKLUMAT PEMAJUAN DAN IKLAN YANG DILULUSKAN BOLEH DISEMAK DI PORTAL TEDUH.KPKT.GOV.MY
Gallery


Site Progress
Site progress photos are updated every two months